|
Product Details:
Payment & Shipping Terms:
|
| Materal: | Aluminum +Monocrystalline Solar Panel | Battery: | LiFePO4 Battery |
|---|---|---|---|
| Light Efficiency: | 200lm/W | Power: | 30/40/60/80/100/120W |
| Highlight: | Monocrystalline Panels Solar Street Light,200lm/W Solar Street Light,Commercial LED Outdoor Lighting |
||
Monocrystalline Silicon Technology
| Power (W) | Dimensions (mm) | Weight (kg) | Daily Output (Wh)* | Ideal Applications |
|---|---|---|---|---|
| 30W | 828*408*150mm | 10.5 | 230.4WH | Residential pathways, gardens |
| 40W | 933*408*150mm | 11.5 | 320WH | Parking lots, small streets |
| 60W | 1173*408*150mm | 13.5 | 384WH | Urban roads, campus areas |
| 80W | 1388*408*150mm | 16 | 570WH | Highways, industrial zones |
| 100W | 1603*408*150mm | 18.5 | 780WH | Large parks, stadiums |
| 120W | 2006*408*150mm | 22 | 960WH | Ports, mining sites |
*Based on 5 peak sun hours daily.
Flexible Configuration for All Scenarios:
① Energy Efficiency
② Extreme Environment Adaptability
Contact Person: shally
Tel: +8613159230163