Product Details:
Payment & Shipping Terms:
|
Working Temp.: | -20℃ ~ +60℃ | Lumen: | 4000lm |
---|---|---|---|
Solar Panel Power: | 18V 35W | Li-on Battery: | 11.1V 18AH |
LEDs: | 5050 Or 3030 | Dimensions(mm): | 626x340x43 |
Packing Size(mm): | 850x415x125 | Gross Weight(kg): | 8.7kg |
Highlight: | 4000LM Commercial LED Outdoor Lighting,160LM/W Commercial LED Outdoor Lighting,led flood lights 5500k |
18V 35W 4000lm Commercial LED Outdoor Lighting For Park
Testing For LED Flood Lighting
Before shipping, all the LED floodlights will be over 24 hours aging tested, inspection department will test 100% products including light up test , power wattage test , high-Voltage test , waterproof test , ground connection test and so on, defective rate is controlled less than 0.1%. Quality is ensured, you can be assured.
High Power LED flood light Features
1.LED: 140-150LM/W SMD5050 LED Chips ;
2.Power supply: Meanwell
3.Material: powder coated die cast aluminum.
4.High light transmittance plastic lens for each leds,lamp luminous flux can
reach 140-150lm/w.
5.Internal power supply design,make the flood light safer for operation
6.Adjustable bracket equipped with three different fastening points,which
enable the installation of the fitting in each position needed.
7.25/40/60/65*140 degree beam angle optional,different application are
fulfilled in one simple design,which can direct the light to the exact area
needed,no light pollution.It's especially suitable for stadium and sports
field.
8.Maintence free during it's lifespan.
9.80-90% energy efficient compared with conventional lights
10.color of body: black.
11.IP Rating : IP66
12. LED bracket can be adjustable
Model# | SJC-QX4K | SJC-QX6K | SJC-QX8K | SJC-QX10K |
Lumen | 4000lm | 6000lm | 8000lm | 10000lm |
Solar panel power | 18V 35W | 18V 45W | 18V 63W | 18V 75W |
Li-on battery | 11.1V 18AH | 11.1V 26AH | 11.1V 36AH | 11.1V 45AH |
LEDs | 5050 or 3030 | 5050 or 3030 | 5050 or 3030 | 5050 or 3030 |
LED Efficacy | 160Lm/W | 160Lm/W | 160Lm/W | 160Lm/W |
Dimensions(mm) | 626x340x43 | 770x340x43 | 1076x340x43 | 1197x410x43 |
NET Weight(kg) | 7.2kg | 11.5kg | 13.5kg | 15.5kg |
Packing size(mm) | 850x415x125 | 1000x415x125 | 1305x415x125 | 1420x485x125 |
Gross Weight(kg) | 8.7kg | 13.5kg | 15.5kg | 17kg |
20' GP | 440 sets | 360 sets | 270 sets | 230 sets |
Solar panel | Monocrystalline silicon | |||
Body Material | Die-casting Alumium | |||
Optical Distribution | Type III | |||
Working Temp. | -20℃ ~ +60℃ | |||
Color Temperature | 3000k - 4000k - 5000k - 5500k - 6000k | |||
Control Mode | PIR + Light control + Time control | |||
Charging time | 6-8 Hour (sunlight enough) | |||
Working time | ≥ 36 Hour | |||
Mounting height | 6m-9m / Pole diameter Ø60 mm |
Solar street light units include a PIR motion sensor. At night the sensor detects movement within a 10m meter area, the light will produce full power (100%).
Whenever the sensor detects no movement in the 10m meter range for 30 sec, the light reduces to power-savingmode, which uses only 10% to 60% power.
Lighting mode:
1. PIR + 1h brightness 100% when people come, brightness 40% when people leave
2. PIR + 3h brightness 50% when people come, brightness 25% when people leave
3. PIR + 5h brightness 15% when people come, brightness 10% when people leave
4. PIR+ 3h brightness 15% when people come, brightness 10% when people leave
Contact Person: shally
Tel: +8613159230163