Product Details:
Payment & Shipping Terms:
|
Materials: | Aluminum | Light Source: | Led |
---|---|---|---|
Led Chips: | Epistar COB | Voltage: | 86-264V |
PF: | 0.95 | Power: | 20W |
Lumen Output: | 2000Lm | CRI: | >80/90/97 |
SDMC: | <3 | Size: | D165*H87mm |
Dimmable Type: | 0-10V /Triac /Dali | Warrenty: | 5yrs |
Life Time: | 50000hrs | ||
Highlight: | led ceiling downlights,square recessed downlight |
D165*H87mm LED Surface Mount Downlight For Railway Station 5 Inches 20W
Product Feature:
Voltage: AC86-264V
LED: Epistar COB
Size: D165mm*H87mm
Cut hole: 150mm
LED Driver: LIFUD
Material: Dia-casting aluminum
PF: >0.95
CRI:>80/90/97Ra
CCT: 2700K/3000K/4000K/5000K/6000K
Lifespan: 50,000hours
Warranty: 5 years
Housing Color: white+grey
Dimmable type :0-10V/Triac/Dali
SMDC:<3
Item No . | A | B | C | Power (W) |
Size(mm) | 115 | 63 | 100 | 10 |
135 | 77 | 120 | 15 |
Model No. | Power | Lumen output | Voltage | LED | Size(mm) | Cut hole(mm) | Beam Angle | LED Driver | Material | PF | CRI | CCT |
LFL-GDL-3D5-8W-C21 | 8W | 960-1080lm | AC220-240V | Citizen COB | D95*H102mm | ¢75 | 15/24/36° | Lifud | Aluminum | >0.9 | ≥80/90/97Ra | 3000K/4000K/5000K |
LFL-GDL-4D0-12W-C21 | 12W | 1440-1620lm | AC220-240V | Citizen COB | D115*H116 | ¢95 | 24/40/60° | Lifud | Aluminum | >0.9 | ≥80/90/97Ra | 3000K/4000K/5000K |
LFL-GDL-5D0-20W-C21 | 20W | 2400-2700lm | AC220-240V | Citizen COB | D142*H131 | ¢125 | 24/40/60° | Lifud | Aluminum | >0.9 | ≥80/90/97Ra | 3000K/4000K/5000K |
LFL-GDL-5D5-35W-C21 | 35W | 4200-4725lm | AC220-240V | Citizen COB | D160*H153 | ¢140 | 24/40/60° | Lifud | Aluminum | >0.9 | ≥80/90/97Ra | 3000K/4000K/5000K |
LFL-GDL-6D0-45W-C21 | 45W | 5400-6075lm | AC220-240V | Citizen COB | D185*H136 | ¢160 | 24/40/60° | Lifud | Aluminum | >0.9 | ≥80/90/97Ra | 3000K/4000K/5000K |
LFL-GDL-6D0-60W-C21 | 60W | 7200-8100lm | AC220-240V | Citizen COB | D185*H156 | ¢160 | 24/40/60° | Lifud | Aluminum | >0.9 | ≥80/90/97Ra | 3000K/4000K/5000K |
LFL-GDL-8D0-75W-C21 | 75W | 9000-10125lm | AC220-240V | Citizen COB | D230*H176 | ¢200 | 24/60° | Lifud | Aluminum | >0.9 | ≥80/90/97Ra | 3000K/4000K/5000K |
DL-3D5-10W-C22 | 10W | 1000Lm | AC86-264V | Citizen COB | D115*H63 | ¢100 | 24/40/60° | Lifud | Aluminum | >0.95 | ≥80/90/97Ra | 2700K/300K/4000K/5000K |
DL-4D0-15W-C22 | 15W | 1500Lm | AC86-264V | Citizen COB | D135*H77 | ¢120 | 24/40/60° | Lifud | Aluminum | >0.95 | ≥80/90/97Ra | 2700K/300K/4000K/5000K |
DL-5D0-20W-C22 | 20W | 2000Lm | AC86-264V | Citizen COB | D165*H87 | ¢150 | 24/40/60° | Lifud | Aluminum | >0.95 | ≥80/90/97Ra | 2700K/300K/4000K/5000K |
DL-6D0-30W-C22 | 30W | 3000Lm | AC86-264V | Citizen COB | D200*H102 | ¢180 | 24/40/60° | Lifud | Aluminum | >0.95 | ≥80/90/97Ra | 2700K/300K/4000K/5000K |
DL-8D0-40W-C22 | 40W | 4000Lm | AC86-264V | Citizen COB | D230*H112 | ¢200 | 24/40/60° | Lifud | Aluminum | >0.95 | ≥80/90/97Ra | 2700K/300K/4000K/5000K |
Our advantages :
1.Unique structure ensure optimal cooling effect and lighting effect;
2.Remarkable energy-saving;flexible control system of color difference,to ensure
single persistence of light and color;
3.Aluminum alloy shell,ensure product high-end,gorgeous,beautiful design;
4.Power supply and lamp body are designed separately to ensure lifetime of
power supply and LEDs better;
5.Metallic luster reflection up,high lighting effect and uniform light output;
6.Can realize 0-10V dimming or TRIAC dimming.
Applying
Contact Person: shally
Tel: +8613159230163