Product Details:
Payment & Shipping Terms:
|
Materials: | Aluminum | Led Chips: | Citizen COB |
---|---|---|---|
Voltage: | 86-264V | PF: | 0.9 |
Power: | 50W | Lumen Output: | 5000-6500m |
CRI: | ≥83/90/97Ra | Beam Angle: | 90&Deg |
Size: | D230mm*H60mm | Cut Out Size: | 200-210mm |
Warrenty: | 5yrs | Store Temp.: | -40-60°C |
Highlight: | led ceiling downlights,square recessed downlight |
8 Inch 6500lm Commercial Electric Downlight For Shopping Mall 4000K 50W
Available in a wide range of wattages and hole cut sizes to suit your installation needs, the LFL C55 series fixed commercial downlight series delivers energy efficient, dimmable downlights for every application. LFL-DL fixed series downlights are an affordable, energy efficient upgrade for existing halogen downlights. They are available in a variety of hole cut sizes and beam angles, and come in 3000K warm white and 6000K cool white colour temperatures. Each downlight in the series is dimmable and features a simple and stylish white gimble surround and partially frosted diffuser.
Product Feature:
Specifications |
|
---|---|
Adjustable Housing | No |
Beam Angle | 90° |
Colour Rendering Index | ≥83/90/97Ra |
Colour Temperature | 3000K/4000K/5000K |
Dimensions | D230*H60 |
Hole Cut Size | Ø200-210mm |
Housing Adjustments | N/A |
Input Voltage | 220~240VAC |
Light Decay | < 30% over 50,000 hours |
Luminous Efficacy | 110lm/W |
Luminous Flux | 4400-4800lm |
Operating Environment | -20°C ~ 40°C |
Plug / Socket / Base | 3-pin AC plug with external driver |
Power Consumption | 50W |
Power Factor | >0.9 |
Rated Lifespan | >50,000 hours |
Reflector / Diffuser | Partially diffused reflector lens |
Power | Lumen output | Voltage | LED | Size | Cut hole | Beam Angle | LED Driver | Material | PF | CRI | CCT |
15W | 1080-1200lm | AC220-240V | Samsung 3030 | D145mm*H69mm | 125-130mm | 60° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
20W | 1800-2000lm | AC220-240V | Samsung 3030 | D145mm*H69mm | 125-130mm | 60° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
20W | 2200-2400lm | AC220-240V | Samsung 3030 | D190mm*H86mm | 165-170mm | 60° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
30W | 3300-3600lm | AC220-240V | Samsung 3030 | D230mm*H60mm | 200-210mm | 60° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
40W | 4400-4800lm | AC220-240V | Samsung 3030 | D230mm*H60mm | 200-210mm | 60° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
50W | 5500-6000lm | AC220-240V | Samsung 3030 | D230mm*H60mm | 200-210mm | 60° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
Features:
• Available in 12W, 15W, 20W, and 30W ,40W, 50 W models.
• Average luminous efficacy of 110lm/W across the range.
• Dimmable, energy efficient replacement for halogens.
• Recessed, white gimble with partially frosted diffuser.
• Long life LEDs with 35,000 hours rated service life.
• Hole cut sizes ranging from Ø90mm ~ Ø200mm.
Recessed COB Down Light Application:
1. Indoor home lighting,
2. Meeting LED Lighting ,
3. Hotel COB Down lighting,
4. Gallery Down lighting,
5. Shopping mall lighting,
6. Commercial environment lighting,
7. Mesuem lighting,
Packing Information
Packge size | package weight (Kg) | qty/Carton | Carton Size | Carton weight (Kg) |
27(L)x27(D)x10.5(H)cm | 1.92 | 10 | 55(L)x53.5(D)x29.5(H)cm | 20.25 |
Contact Person: shally
Tel: +8613159230163