Product Details:
Payment & Shipping Terms:
|
Materials: | Aluminum DIE Casting | Light Source: | Led |
---|---|---|---|
Led Chips: | Citizen COB | Voltage: | 86-264V |
PF: | 0.9 | Power: | 12W |
Lumen Output: | 1080Lm-1200Lm | CRI: | ≥83/90/97Ra |
R9: | >0 | Beam Angle: | 60&Deg |
Size: | 3.0inch | Life Span: | 50000hrs |
Highlight: | led ceiling downlights,square recessed downlight |
'No flicker C55 sereis COB Downlight 100lm/W 3 inch 12W 1200lm CE&Rohs&SAA 5years warrenty
Product Feature:
Specifications |
|
---|---|
Adjustable Housing | No |
Beam Angle | 90° |
Colour Rendering Index | ≥83/90/97Ra |
Colour Temperature | 3000K/4000K/5000K |
Dimensions | Ø110*59mm |
Hole Cut Size | Ø90-95mm |
Housing Adjustments | N/A |
Input Voltage | 220~240VAC |
Light Decay | < 30% over 50,000 hours |
Luminous Efficacy | 100lm/W |
Luminous Flux | 1080-1200lm |
Operating Environment | -20°C ~ 40°C |
Plug / Socket / Base | 3-pin AC plug with external driver |
Power Consumption | 12W |
Power Factor | >0.9 |
Rated Lifespan | >50,000 hours |
Reflector / Diffuser | Partially diffused reflector lens |
Power | Lumen output | Voltage | LED | Size | Cut hole | Beam Angle | LED Driver | Material | PF | CRI | CCT |
12W | 630-700lm | AC220-240V | Samsung 3030 | D110mm*H53mm | 90-95mm | 60° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
15W | 1080-1200lm | AC220-240V | Samsung 3030 | D145mm*H69mm | 125-130mm | 60° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
20W | 1800-2000lm | AC220-240V | Samsung 3030 | D145mm*H69mm | 125-130mm | 60° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
20W | 2200-2400lm | AC220-240V | Samsung 3030 | D190mm*H86mm | 165-170mm | 60° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
30W | 3300-3600lm | AC220-240V | Samsung 3030 | D230mm*H60mm | 200-210mm | 60° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
40W | 4400-4800lm | AC220-240V | Samsung 3030 | D230mm*H60mm | 200-210mm | 60° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
50W | 5500-6000lm | AC220-240V | Samsung 3030 | D230mm*H60mm | 200-210mm | 60° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
Features:
1.Unique structure ensure optimal cooling effect and lighting effect;
2.Remarkable energy-saving;flexible control system of color difference,to ensure
single persistence of light and color;
3.Aluminum alloy shell,ensure product high-end,gorgeous,beautiful design;
4.Power supply and lamp body are designed separately to ensure lifetime of
power supply and LEDs better;
5.Metallic luster reflection up,high lighting effect and uniform light output;
6.Can realize 0-10V dimming or TRIAC dimming.
Our advantages :
1. LED downlinght are the ideal replacement for the conventional downlights, energy-saving up to 70%
2. Designed with advanced heat dissipation technology, used high brightness LED and super internal constant current driver
3. The LED downlights are brighter than conventional downlight, better than most similar LED downlight in the market
4. With Reflective Lens adopted, making the light-spot much balanced
5. All materials are in conformity with ROHS standard and are CE certified
Applications
1. Ideal for decorative lighting of various commercial place, such as hotel, shopping malls etc
2. Ideal for interior lighting in the office building, such as office, meeting room, exhibition hall
3. Ideal for residential lighting, such as aisle, washroom, corridor, storehouse etc
4. Ideal for partial close-up lighting, such as shop window, painting displaying, artwork performance etc
5. Ideal for entertainment lighting, such as cafe, bar etc
Contact Person: shally
Tel: +8613159230163