Product Details:
Payment & Shipping Terms:
|
Materials: | Aluminum | Light Source: | Led |
---|---|---|---|
Led Chips: | Samsung 3030 | Voltage: | 86-264V |
PF: | 0.9 | Power: | 20W |
Lumen Output: | 1800-2000lm | CRI: | >83 |
Beam Angle: | 120&Deg | Size: | D145mm*H69mm |
IP: | IP40 | Warrenty: | 5yrs |
CCT: | 3000/4000/5000K | ||
Highlight: | smart led recessed downlight,square recessed downlight |
No flicker CRI>83 replaceable tiltable 6 inches 20W more than 100LPW led downlight for hotels apartments 5 years
Product Feature:
Voltage: AC220-240V
LED: Samsung 3030SMD
Size: D145mm*H69mm
Cut hole: 165-170mm
Bean Angle: 120°
LED Driver: LIFUD
Material: Dia-casting aluminum
PF: >0.9
CRI:>83Ra
CCT: 3000K/4000K/5000K/6000K
Lifespan: 50,000hours
Warranty: 5 years
Housing Color: white+grey
Model No. | Power | Lumen output | Voltage | LED | Size | Cut hole | Beam Angle | LED Driver | Material | PF | CRI | CCT | |
|
12W | 63-700lm | AC220-240V | Samsung 3030 | D110mm*H53mm | 90-95mm | 120° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K | |
LFL-DL-4D0-15-A55 | 15W | 1080-1200lm | AC220-240V | Samsung 3030 | D145mm*H69mm | 125-130mm | 120° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K | |
LFL-DL-4D0-20-A55 | 20W | 1800-2000lm | AC220-240V | Samsung 3030 | D145mm*H69mm | 125-130mm | 120° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K | |
LFL-DL-6D0-20W-A55 | 20W | 2200-2400lm | AC220-240V | Samsung 3030 | D190mm*H86mm | 165-170mm | 120° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K | |
LFL-DL-8D0-30W-A55 | 30W | 3300-3600lm | AC220-240V | Samsung 3030 | D230mm*H60mm | 200-210mm | 120° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K | |
LFL-DL-8D0-40W-A55 | 40W | 4400-4800lm | AC220-240V | Samsung 3030 | D230mm*H60mm | 200-210mm | 120° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K | |
LFL-DL-8D0-50W-A55 | 50W | 5500-6000lm | AC220-240V | Samsung 3030 | D230mm*H60mm | 200-210mm | 120° | Lifud/Boke | Die-casting aluminum | >0.9 | ≥83/90/97Ra | 3000K/4000K/5000K |
Our advantages :
1.Unique structure ensure optimal cooling effect and lighting effect;
2.Remarkable energy-saving;flexible control system of color difference,to ensure
single persistence of light and color;
3.Aluminum alloy shell,ensure product high-end,gorgeous,beautiful design;
4.Power supply and lamp body are designed separately to ensure lifetime of
power supply and LEDs better;
5.Metallic luster reflection up,high lighting effect and uniform light output;
6.Can realize 0-10V dimming or TRIAC dimming.
A55 Series Features:
• Available in12W, 15W, 20W, 30W,40W and 50W models.
• Average luminous efficacy of 110lm/W across the range.
• Dimmable, energy efficient replacement for halogens.
• Recessed, white gimble with partially frosted diffuser.
• Long life LEDs with 50,000 hours rated service life.
• Hole cut sizes ranging from Ø90mm ~ Ø200mm
Recessed Down Light Application:
1 .Indoor home lighting,
2. Meeting LED Lighting ,
3. Hotel COB Down lighting,
4. Gallery Down lighting,
5. Shopping mall lighting,
6. Commercial environment lighting,
7. Mesuem lighting,
Contact Person: shally
Tel: +8613159230163