| Product Details: 
 Payment & Shipping Terms: 
 | 
| Voltage: | 220-240v | Power: | 50w | 
|---|---|---|---|
| Lumen Output: | 5000lm | CRI: | 85,90,92,97 | 
| Material: | Diecasting Aluminum | Warrenty: | 5Yrs | 
| Driver Efficiency: | 88% | Light Source Efficeincy: | 170lm/W | 
| LED Chip: | Citizen COB | ||
| Highlight: | wall mounted track lighting,commercial led track lighting | ||
50W track light high efficiency 100LPW commercial CRI 97 CE,ROhs TUV certificate Citizen COB chips
Product Description
Light source can be 170lm/w, complete luminaire is 100-145lm/w
UGR test<19, anti- glare, friendly to your eyes
THD<10/<15
CRI 80 /90 /97 are available
Flicker free

| Model Number | LFL-TL-50W-C58-B | 
| Power | 50w | 
| Input voltage | AC200-240V/50-60Hz | 
| Size(mm) | D90*L200 | 
| Light efficient | 100-145lm per watt actually test | 
| LED brand | Citizen/Cree/Bridgelux/Epistar | 
| CCT | 2700/3000/3500/4000/5000K | 
| CRI | 83/90/97Ra | 
| SDCM | <3 | 
| Beam angle | 15/24/38/60° | 
| Driver used | Tridonic/osarm//lifud | 
| Power factor | >0.95 | 
| Power efficient | 88-91% | 
| THD | <10/<15 | 
| Dimmable | Triac/0-10V/Dali/DMX | 
| Material | Dia-casting aluminum | 
| Housing color | White/black/silver | 
| Certification | TUV/CE/SAA/RoHS/CB/ENEC | 
| Test data | IES/LDT/ Integrating sphere | 
| Warranty | 3/5years | 
| IP | 44 | 


Good lighting Distribution ,decrease the loss or
Advantages
Warranty
Our Services
Ø Tech Support & After-sale E-mail: web@longingforlight.com.
Power and Size Available
| Power/Watt | Size | G.W(Kg)/pc | G.W/Carton (Kg) | Pcs/Carton | 
| 30/35/40/45/50w | 90*200mm | 1.5Kgs | 26Kg | 12pcs | 
Contact Person: shally
Tel: +8613159230163