Product Details:
Payment & Shipping Terms:
|
Voltage: | 100-277V | Power: | 12W |
---|---|---|---|
Lumen Output: | 1200lm | CRI: | 85,90,92,97 |
Material: | Diecasting Aluminum + PC | Light Efficiency: | 100lm/watt |
Warrenty: | 5Yrs | Dimension: | D66*165mm |
Highlight: | black led track lighting,commercial led track lighting |
12W Commercial White LED Track Lighting , High Efficiency LED Ceiling Track Lights
Product Description :
Ø Light source can be 150lm/w .complete luminaire is 90-100m/w
Ø UGR test<19, anti- glare, friendly to your eyes
Ø THD<10/<15
Ø CRI 80 /90 /97 are available
Ø Flicker free
Model Number | LFL-TL-12W-C58-A |
Power | 12/15/20/25w |
Input voltage | AC200-240V/50-60Hz |
Size(mm) | D66 L165 |
Light efficient | 90-100lm per watt actually test |
LED brand | Citizen/Cree/Bridgelux/Epistar |
CCT | 2700/3000/3500/4000/5000K |
CRI | 83/90/97Ra |
SDCM | <3 |
Beam angle | 15/24/38 |
Driver used | Tridonic/Osram//Lifud |
Power factor | >0.95 |
Power efficient | 88-91% |
THD | <10/<15 |
Dimmable | Triac/0-10V |
Material | Dia-casting aluminum |
Housing color | White/black/silver |
Certification | TUV/CE/SAA/RoHS/CB/ENEC |
Test data | IES/LDT/ Integrating sphere |
Warranty | 3/5years |
IP | 44 |
Temperature
Instructions
Advantages
Warranty
Our Services
Ø Tech Support & After-sale E-mail: web@longingforlight.com.
Power and Size Available
Power/Watt | Size | G.W(Kg)/pc | G.W/Carton (Kg) | Pcs/Carton |
12/15/20/25w | 66*165mm | 0.7Kgs | 21.5Kg | 32pcs |
Contact Person: shally
Tel: +8613159230163