Product Details:
Payment & Shipping Terms:
|
Power: | 20/30/40/60/80/100W | Material: | Aluminum +PC |
---|---|---|---|
Pole Size Suitable: | 40mm Or 60mm | Lumen Output: | 110lm/W |
CRi: | 70 | Warrenty: | 3&5years |
Voltage: | 86-264V | PF: | >0.9 |
High Light: | outdoor commercial lighting,outdoor wall wash lighting |
Anti Corrosion LED Street Lights With Aluminum Housing 40mm / 60mm Street Light Pole
MODEL | POWER | VOLTAGE | PF | LUMEN OUTPUT | CCT | CRI | MATERIAL | HOLE /BASE | LIFE TIME | WARRENTY |
LL6012-1565-EE01 | 20 | AC90-265V | >0.9 | 2100lm | 2700-7000K | 70 | Aluminum +PC | 40/60 | 30000Hrs | 3 |
LL6012-3065-EE01 | 30 | AC90-265V | >0.9 | 3300lm | 2700-7000K | 70 | Aluminum +PC | 40/60 | 30000Hrs | 3 |
LL6012-5065-EE01 | 40 | AC90-265V | >0.9 | 4400lm | 2700-7000K | 70 | Aluminum +PC | 40/60 | 30000Hrs | 3 |
LL6012-6065-EE01 | 60 | AC90-265V | >0.9 | 6600lm | 2700-7000K | 70 | Aluminum +PC | 40/60 | 30000Hrs | 3 |
LL6012-7065-EE01 | 80 | AC90-265V | >0.9 | 8800lm | 2700-7000K | 70 | Aluminum +PC | 40/60 | 30000Hrs | 3 |
LL6012-10065-EE01 | 100 | AC90-265V | >0.9 | 11000lm | 2700-7000K | 70 | Aluminum +PC | 40/60 | 30000Hrs | 3 |
60w STREET LIGHT TESTING REPORT
Anodic Oxidation good looking & better anti-correosion ;
Luminious efficiency upto 100~120lm/W;
Guarrentee 3/5years ;
Light sensor optional ;
10/20/60/80/100 optional ;
40mm or 60mm street light pole is suitable
Contact Person: shally
Tel: +8613159230163